This blog is going to have all current events, different things on different days about all different kinds of things.
Tuesday, February 28, 2012
Joanna Ramos, a fifth-grade student at Willard Elementary School, died of blunt force trauma to the head six hours after an altercation with a female classmate that lasted less than a minute, said Long Beach Police spokesman Sgt. Rico Fernandez. Authorities have identified the other girl, who is 11, as well as several onlookers, and they are continuing to investigate what happened.
To read more follow this link: http://www.cnn.com/2012/02/27/justice/california-girl-dead/index.html?hpt=us_c2
Friday, February 24, 2012
http://www.cnn.com/2012/02/23/justice/alabama-honeymoon-trial/index.html?hpt=hp_t3
An Alabama judge on Thursday abruptly dismissed the murder case against a man accused in the scuba-diving death of his newlywed wife off Australia's coast. The decision from Judge Tommy Nail came near the end of the second full week of David Gabriel "Gabe" Watson's trial in Birmingham. According to Ken Glass, the judge's judicial assistant, Nail dismissed the case "after the state rested its case against Gabe Watson (and) the defense filed a motion for a judgment of acquittal due to a lack of evidence."
Wednesday, February 15, 2012
Friday, February 10, 2012
Lottery sales and transfer.
Fiscal Year | Net Sales | Game Prizes | Transfers to State |
---|---|---|---|
1988 | $65,804,532 | $30,123,006 | $11,343,321 |
1989 | $68,188,022 | $33,755,427 | $24,500,950 |
1990 | $64,530,640 | $28,941,942 | $19,259,917 |
1991 | $70,206,003 | $32,800,224 | $19,453,470 |
1992 | $77,147,506 | $37,304,320 | $27,147,019 |
1993 | $114,499,165 | $58,865,299 | $32,629,372 |
1994 | $152,292,802 | $79,390,419 | $47,888,013 |
1995 | $177,074,245 | $92,074,812 | $53,246,818 |
1996 | $182,113,628 | $96,088,069 | $58,114,547 |
1997 | $185,356,681 | $99,351,785 | $56,658,134 |
1998 | $192,017,310 | $101,688,863 | $60,304,388 |
1999 | $198,920,985 | $107,079,089 | $59,333,464 |
2000 | $192,560,800 | $104,377,074 | $59,646,911 |
2001 | $184,727,159 | $97,938,088 | $56,535,258 |
2002 | $190,083,880 | $98,963,631 | $60,494,603 |
2003 | $202,942,874 | $107,660,534 | $62,500,000 |
2004 | $224,457,166 | $120,775,874 | $70,217,944 |
2005 | $206,720,771 | $112,554,879 | $65,409,441 |
2006 | $236,045,945 | $131,004,556 | $67,088,609 |
2007 | $239,955,044 | $133,975,947 | $71,016,098 |
2008 | $236,667,471 | $132,970,457 | $70,046,954 |
2009 | $230,505,668 | $130,911,165 | $68,187,612 |
Totals | $3,693,080,433 | $1,967,789,823 | $1,121,022,843 |
The Kansas Lottery Act requires that a minimum of 45 percent of total sales be paid back to the players through the prize fund. In fiscal year 2009, July 1, 2008 through June 30, 2009, the Kansas Lottery paid out 56 percent in prizes. The State Gaming Revenues Fund received 29 percent of ticket sales; cost of sales was 4 percent, which covers online vendor fees, telecommunications costs and instant ticket printing 6 percent was paid to Lottery retailers for commissions and bonuses and 5 percent covered administrative expenses salaries, advertising, depreciation, professional services and other administrative expenses.
Subscribe to:
Posts (Atom)