Fiscal Year | Net Sales | Game Prizes | Transfers to State |
---|---|---|---|
1988 | $65,804,532 | $30,123,006 | $11,343,321 |
1989 | $68,188,022 | $33,755,427 | $24,500,950 |
1990 | $64,530,640 | $28,941,942 | $19,259,917 |
1991 | $70,206,003 | $32,800,224 | $19,453,470 |
1992 | $77,147,506 | $37,304,320 | $27,147,019 |
1993 | $114,499,165 | $58,865,299 | $32,629,372 |
1994 | $152,292,802 | $79,390,419 | $47,888,013 |
1995 | $177,074,245 | $92,074,812 | $53,246,818 |
1996 | $182,113,628 | $96,088,069 | $58,114,547 |
1997 | $185,356,681 | $99,351,785 | $56,658,134 |
1998 | $192,017,310 | $101,688,863 | $60,304,388 |
1999 | $198,920,985 | $107,079,089 | $59,333,464 |
2000 | $192,560,800 | $104,377,074 | $59,646,911 |
2001 | $184,727,159 | $97,938,088 | $56,535,258 |
2002 | $190,083,880 | $98,963,631 | $60,494,603 |
2003 | $202,942,874 | $107,660,534 | $62,500,000 |
2004 | $224,457,166 | $120,775,874 | $70,217,944 |
2005 | $206,720,771 | $112,554,879 | $65,409,441 |
2006 | $236,045,945 | $131,004,556 | $67,088,609 |
2007 | $239,955,044 | $133,975,947 | $71,016,098 |
2008 | $236,667,471 | $132,970,457 | $70,046,954 |
2009 | $230,505,668 | $130,911,165 | $68,187,612 |
Totals | $3,693,080,433 | $1,967,789,823 | $1,121,022,843 |
This blog is going to have all current events, different things on different days about all different kinds of things.
Friday, February 10, 2012
Lottery sales and transfer.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment